| Management number | 239810529 | Release Date | 2026/07/14 | List Price | US$64.00 | Model Number | 239810529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840316302623 |
|---|---|
| ASIN | B0CW23B7H2 |
| Color | Navy/Orange |
| Style | Modern |
| Pattern | Geometric |
| Seasons | All |
| Fit Type | Loose |
| Material | Neoprene |
| Brand Name | Grundéns |
| Unit Count | 1 Count |
| Fabric Type | Shell: 93% Nylon, 7% Spandex / Overlay: 80% PVC / 20% Polyester |
| Part Number | 10145-445-0015 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | Grundéns |
| Style Number | 10145 |
| Lining Description | Unlined |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Coat Weather Protection | waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form