| Management number | 239309088 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239309088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801129492123 |
|---|---|
| ASIN | B0C41QKQJK |
| Size | 2X |
| Color | Royal Plaid |
| Theme | Floral |
| Pattern | Plaid |
| Seasons | Spring, Summer |
| Fit Type | Relaxed/Loose |
| Occasion | Christmas |
| Lifestyle | Comfort |
| Top Style | Button Down |
| Back Style | Lace Back |
| Brand Name | Dreamcrest |
| Neck Style | Collared Neck |
| Rise Style | Lace |
| Strap Type | Basic |
| Style Name | Short Sleeve Button Front Duster 8518 |
| Fabric Type | 100% Cotton |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Dreamcrest |
| Style Number | 8518-ROY-2X |
| Material Type | Cotton |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | IN |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Loungewear, Loungerwear |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form